Colleges
ARYAN INSTITUTE OF ENGINEERING & TECHNOLOGY, BHUBANESWAR, ODISHA, NAAC WITH GRADE A
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION AMOUNT | ACTION |
| 1 | DIPLOMA | 3 YEARS | 10th PASS | 318000 | 5000/- | APPLY NOW |
| 2 | MBA | 2 YEARS | GRADUATION PASS | 360000 | 5500/- | APPLY NOW |
| 3 | B.TECH EE/ME/CE/ECE/EEE | 4 YEARS | 12th with PCM & JEE | 400000 | 5500/- | APPLY NOW |
| 4 | B.TECH CSE | 4 YEARS | 12th with PCM & JEE | 530000 | 5500/- | APPLY NOW |
| 5 | MCA | 2 YEARS | GRADUATION PASS | 360000 | 5500/- | APPLY NOW |
GANDHI INSTITUTE FOR EDUCATION & TECHNOLOGY, BANIATANGI, BHUBANESWAR (ODISHA), NAAC WITH GRADE A+
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION AMOUNT | ACTION |
| 1 | B.TECH | 4 YEARS | 12th with PCM & JEE / OJEE APPEARING | 500000 | 5500/- | APPLY NOW |
| 2 | B.TECH EACE | 4 YEARS | 12th with PCM & JEE / OJEE APPEARING | 516000 | 5500/- | APPLY NOW |
| 3 | B.TECH CSE | 4 YEARS | 12th with PCM & JEE / OJEE APPEARING | 540000 | 5500/- | APPLY NOW |
| 4 | DIPLOMA | 3 YEARS | 10th PASS | 333000 | 5000/- | APPLY NOW |
| 5 | MBA/MCA | 2 YEARS | GRADUATION PASS | 286000 | 5500/- | APPLY NOW |
GURUKASHI UNIVERSITY BATHINDA, (PUNJAB) NAAC A++
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION AMOUNT | ACTION |
| 1 | B.TECH (CIVIL,EE,ME,PC&PR) | 4 YEARS | 12th PASS with PCM | 480000 | 5000/- | APPLY NOW |
| 2 | B.TECH CSE | 4 YEARS | 12th PASS with PCM | 564000 | 5000/- | APPLY NOW |
| 3 | BBA | 3 YEARS | 12th PASS | 375000 | 5000/- | APPLY NOW |
| 4 | BCA | 3 YEARS | 12th PASS | 375000 | 5000/- | APPLY NOW |
| 5 | DIPLOMA (CIVIL,EE,CSE,ME,PCPRE) | 4 YEARS | 12th PASS with PCB/B | 375000 | 5000/- | APPLY NOW |
| 6 | LLB | 3 YEARS | GRADUATION PASS | 390000 | 5000/- | APPLY NOW |
| 7 | BHMCT | 4 YEARS | 12th PASS | 520000 | 5000/- | APPLY NOW |
| 8 | B.SC HHM | 3 YEARS | 12th PASS | 390000 | 5000/- | APPLY NOW |
| 9 | BA LLB | 5 YEARS | 12th PASS | 550000 | 5000/- | APPLY NOW |
| 10 | BBT | 4.5 YEARS | 12th PASS with PCB | 500000 | 5000/- | APPLY NOW |
| 11 | MBA | 2 YEARS | GRADUATION PASS | 350000 | 5000/- | APPLY NOW |
| 12 | MCA | 2 YEARS | GRADUATION PASS WITH MATH/ BCA | 350000 | 5000/- | APPLY NOW |
| 13 | B SC FT | 3 | 12th pass | 375000 | 5000 | APPLY NOW |
| 14 | BFA | 4 | 12th pass | 440000 | 5000 | APPLY NOW |
| 15 | DIPLOMA HHM | 3 | 12th pass | 375000 | 5000 | APPLY NOW |
| 16 | B pharma | 4 | 12th pass | 600000 | 5000 | APPLY NOW |
| 17 | B.PES | 3 | 12th pass | 375000 | 5000 | APPLY NOW |
| 18 | B.SC IT | 3 | 12th pass | 375000 | 5000 | APPLY NOW |
| 19 | M.SC IT | 2 | graduation | 350000 | 5000 | APPLY NOW |
| 20 | M.COM (FINANCE & TEXATION) | 2 | graduation | 300000 | 5000 | APPLY NOW |
| 21 | M.TECH | 2 | B.tech | 300000 | 5000 | APPLY NOW |
GULZAR GROUP OF INSTITUTIONS, PUNJAB, NAAC WITH GRADE A+
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION AMOUNT | ACTION |
| 1 | B. TECH CSE/AIML | 4 YEARS | 12th with PCM | 592500 | 2500/- | APPLY NOW |
| 2 | B. TECH CIVIL/ ME | 4 YEARS | 12th with PCM | 543500 | 2500/- | APPLY NOW |
| 3 | DIPLOMA CSE | 3 YEARS | 10th PASS | 335000 | 2500/- | APPLY NOW |
| 4 | MBA (IT/HR/MARKETING/FINANCE) | 2 YEARS | GRADUATION PASS | 340000 | 2500/- | APPLY NOW |
MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA-AMBALA, HARYANA, NAAC WITH GRADE A++, NBA APPROVAL, NIRF RANKING 2023 78TH, TOP 3% INSTITUTIONS OF INDIA
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION AMOUNT | ACTION |
| 1 | B.TECH | 4 YEARS | 12th PASS with PCM | 550000 | 5000/- | APPLY NOW |
| 2 | B.TECH CSE | 4 YEARS | 12th PASS with PCM | 800000 | 100000/- | APPLY NOW |
| 3 | BBA | 3 YEARS | 12th PASS | 425000 | 5000/- | APPLY NOW |
| 4 | BCA | 3 YEARS | 12th PASS | 425000 | 5000/- | APPLY NOW |
| 5 | BHMCT | 4 YEARS | 12th PASS | 525000 | 5000/- | APPLY NOW |
| 6 | BA (JOURNALISM & MASS COMMUNICATION) | 3 YEARS | 12th PASS | 370000 | 5000/- | APPLY NOW |
| 7 | BSC HHA | 3 YEARS | 12th PASS | 425000 | 5000/- | APPLY NOW |
| 8 | BBA LLB / B.COM LLB | 5 YEARS | 12th PASS | 575000 | 5000/- | APPLY NOW |
| 9 | BBT | 4.5 YEARS | 12th PASS with PCB | 752000 | 10000/- | APPLY NOW |
| 10 | MBA | 2 YEARS | GRADUATION PASS | 440000 | 5000/- | APPLY NOW |
| 11 | MCA | 2 YEARS | GRADUATION PASS WITH MATH/BCA | 405000 | 5000/- | APPLY NOW |
RUNGTA CLG OF ENGINEERING AND TECHNOLOGY, BHILAI, CHHATISGARH, NAAC WITH GRADE A, NIRF INNOVATION
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION FEE | ACTION |
| 1 | B.TECH (CSE/AIML/DS/AI/CYBER | 4 YRS | Graduation | 690150 | 40000 | APPLY NOW |
| 2 | B.TECH IT | 4 YRS | Graduation | 650150 | 40000 | APPLY NOW |
| 3 | B.TECH (MECH/CIVIL/ECE/EE/MINING) | 4 YRS | Graduation | 615150 | 40000 | APPLY NOW |
| 4 | DIPLOMA(ME & CIVIL) | 3 YRS | 12th PASS | 378250 | 20000 | APPLY NOW |
| 5 | MBA (FINANCE/MARKETING/HR/IT/IB) | 2 YRS | Graduation | 361664 | 20000 | APPLY NOW |
| 6 | MCA | 2 YRS | Graduation | 318702 | 20000 | APPLY NOW |
| 7 | M.TECH (CIVIL & CSE) | 2 YRS | Graduation | 283500 | 20000 | APPLY NOW |
CT GROUP OF INSTITUTIONS JALANDHAR, PUNJAB ( NAAC A )
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE PACKAGE ( TUTION FEE + HOSTEL FEE ) | REGISTRATION AMOUNT | ACTION |
| 1 | BTECH ( CSE , AI&ML ) | 4 YEARS | 12th with PCM & JEE | 6.20 LACKS | 10000/- | APPLY NOW |
| 2 | BTECH ( ME, EE, ECE, CIVIL ) | 4 YEARS | 12th with PCM & JEE | 5.20 LACKS | 5000/- | APPLY NOW |
| 3 | DIPLOMA ( ME, CE, CSE, EE, ECE ) | 3 YEARS | 12th with PCM & JEE10th PASS | 3.40 LACKS | 5000/- | APPLY NOW |
| 4 | MBA/MCA | 3 YEARS | GRADUATION PASS | 3.50 LACKS | 5000/- | APPLY NOW |
| 5 | M.TECH | 2 YEARS | GRADUATION PASS | 2.70 LACKS | 5000/- | APPLY NOW |
SRI RAM GROUP OF COLLEGE, MUZAFFARNAGAR, DELHI NCR ( NAAC A++ )
| SR NO | COURSE | DURATION | ELIGIBILITY | FEE | REGISTRATION FEE | ACTION |
| 1 | BCA | 3 YRS | 12th PASS | 3.75 Lacks | 5000 | APPLY NOW |
| 2 | BBA | 3 YRS | 12th PASS | 3.60 Lacks | 5000 | APPLY NOW |
| 3 | BSC. AGRICULTURE | 4 YRS | 12th PASS | 5.10 Lacks | 5000 | APPLY NOW |
| 4 | BSC. BIOTECHNOLOGY | 3 YRS | 12th PASS | 3.50 Lacks | 5000 | APPLY NOW |
| 5 | BFA | 4 YRS | 12th PASS | 4.40 Lacks | 5000 | APPLY NOW |
| 6 | BJMC | 3 YRS | 12th PASS | 3.50 Lacks | 5000 | APPLY NOW |
| 7 | BSC. YOGA | 3 YRS | 12th PASS | 3.35 Lacks | 5000 | APPLY NOW |